Daginet Co., Ltd. Home HOSE
VN-Index: 373.00  -0.43
Trạng thái: Đóng cửa

cổ phiếu
Tham
chiếu
Khớp lệnh
Giá Khối lượng Thay đổi
AAM 24.0 24.1 881 0.1
ABT 38.7 38.6 121 -0.1
ACC 19.5 19.9 4 0.4
ACL 18.4 18.4 5,237 0.0
AGD 26.9 27.9 2,157 1.0
AGF 19.1 20.0 11 0.9
AGR 5.1 5.3 4,670 0.2
ALP 8.1 8.4 1 0.3
ANV 7.6 7.5 5,547 -0.1
APC 15.3 15.3 42 0.0
ASM 21.3 21.3 7,956 0.0
ASP 3.7 3.7 1 0.0
ATA 8.1 8.5 612 0.4
AVF 10.5 10.0 21 -0.5
BAS 1.4 0.0 0 0.0
BBC 11.7 11.7 1,176 0.0
BCE 7.0 7.0 44 0.0
BCI 13.9 14.5 500 0.6
BGM 4.6 4.6 28,946 0.0
BHS 18.1 18.2 702 0.1
BIC 7.0 7.0 950 0.0
BMC 29.8 29.3 2,581 -0.5
BMI 8.2 8.6 851 0.4
BMP 32.0 30.5 822 -1.5
BRC 7.8 8.1 1,120 0.3
BSI 5.6 5.4 8,191 -0.2
BT6 6.0 6.1 11 0.1
BTP 3.0 3.1 2,323 0.1
BTT 17.8 18.5 1 0.7
BVH 50.5 50.0 13,345 -0.5
C21 17.5 17.9 186 0.4
C47 8.5 8.1 304 -0.4
CAD 1.7 1.7 140 0.0
CCI 9.5 9.7 56 0.2
CCL 15.0 15.6 4 0.6
CDC 5.5 5.3 1,911 -0.2
CIG 3.6 3.5 440 -0.1
CII 22.4 22.4 4,451 0.0
CLC 11.7 12.2 165 0.5
CLG 11.1 11.1 20,584 0.0
CLW 9.0 8.8 4 -0.2
CMG 5.9 6.0 1,520 0.1
CMT 8.0 8.4 15 0.4
CMV 24.0 24.5 50 0.5
CMX 5.0 0.0 0 0.0
CNG 23.5 23.5 3,400 0.0
CNT 9.0 8.6 50 -0.4
COM 28.9 0.0 0 0.0
CSG 7.4 7.1 17,417 -0.3
CSM 9.2 9.0 10,700 -0.2
CTD 29.3 29.0 13 -0.3
CTG 23.1 23.0 39,139 -0.1
CTI 15.3 15.9 1,455 0.6
CYC 2.9 0.0 0 0.0
D2D 16.5 17.0 66 0.5
DAG 5.5 0.0 0 0.0
DCL 15.6 0.0 0 0.0
DCT 4.6 4.6 935 0.0
DDM 2.4 0.0 0 0.0
DHA 9.6 9.6 5,262 0.0
DHC 7.6 7.6 2,200 0.0
DHG 57.0 58.0 628 1.0
DIC 7.0 7.1 3,348 0.1
DIG 11.1 11.1 8,864 0.0
DLG 20.7 21.7 6,045 1.0
DMC 21.2 22.1 614 0.9
DPM 25.5 26.0 22,908 0.5
DPR 47.0 49.3 288 2.3
DQC 12.6 13.0 5,924 0.4
DRC 19.0 18.6 3,153 -0.4
DRH 3.4 3.5 372 0.1
DSN 23.2 23.3 113 0.1
DTA 3.8 3.8 773 0.0
DTL 16.0 0.0 0 0.0
DTT 7.2 0.0 0 0.0
DVP 33.9 33.9 163 0.0
DXG 7.5 7.4 7,434 -0.1
DXV 4.0 4.1 611 0.1
EIB 13.9 14.0 29,840 0.1
ELC 28.9 28.9 59 0.0
EVE 23.5 22.5 864 -1.0
FBT 4.6 0.0 0 0.0
FDC 27.0 27.0 12 0.0
FDG 13.0 0.0 0 0.0
FMC 10.2 10.3 249 0.1
FPT 49.7 49.7 7,105 0.0
GDT 16.6 17.4 326 0.8
GIL 29.5 0.0 0 0.0
GMC 15.9 16.0 61 0.1
GMD 17.7 17.6 2,969 -0.1
GTA 7.6 7.9 21 0.3
GTT 6.4 6.5 7,698 0.1
HAG 19.2 19.8 57,668 0.6
HAI 21.5 21.9 10 0.4
HAP 3.4 3.5 5,317 0.1
HAS 4.3 4.4 103 0.1
HAX 5.0 5.0 1 0.0
HBC 26.0 26.6 1,413 0.6
HCM 14.9 15.1 9,939 0.2
HDC 16.5 17.3 169 0.8
HDG 12.0 12.3 1,540 0.3
HLA 3.8 3.9 6,238 0.1
HLG 9.1 9.5 202 0.4
HMC 8.8 9.2 41 0.4
HOT 18.0 0.0 0 0.0
HQC 4.3 4.5 28,704 0.2
HRC 41.3 41.0 250 -0.3
HSG 9.6 9.8 25,617 0.2
HSI 8.5 8.2 101 -0.3
HT1 3.0 3.0 4,893 0.0
HTI 6.9 6.8 110 -0.1
HTL 8.7 0.0 0 0.0
HTV 6.9 7.0 1,500 0.1
HU1 7.0 7.3 1 0.3
HU3 9.6 10.0 5 0.4
HVG 22.2 22.2 1,400 0.0
HVX 3.0 3.0 351 0.0
ICF 4.3 4.5 90 0.2
IDI 6.8 6.7 50 -0.1
IFS 4.1 0.0 0 0.0
IJC 8.6 8.4 29,905 -0.2
IMP 42.0 41.5 2,142 -0.5
ITA 7.0 6.9 32,790 -0.1
ITC 6.8 6.8 10,105 0.0
ITD 7.1 6.8 20 -0.3
JVC 17.1 17.8 229,018 0.7
KAC 14.4 0.0 0 0.0
KBC 11.4 11.9 15,859 0.5
KDC 27.0 28.3 6,539 1.3
KDH 20.0 20.0 4,190 0.0
KHA 9.0 8.6 3,578 -0.4
KHP 7.3 7.4 1,671 0.1
KMR 3.3 3.4 8,240 0.1
KSA 4.4 4.6 21,985 0.2
KSB 36.5 37.9 10 1.4
KSH 5.9 6.1 12,092 0.2
KSS 6.3 6.6 78,696 0.3
KTB 10.7 10.2 8,703 -0.5
L10 6.7 6.8 487 0.1
LAF 14.6 14.5 2,622 -0.1
LBM 6.1 6.2 1,806 0.1
LCG 8.7 8.7 54,570 0.0
LCM 36.6 36.5 13,475 -0.1
LGC 18.1 17.2 154 -0.9
LGL 6.3 6.5 305 0.2
LHG 13.3 13.9 3 0.6
LIX 31.8 0.0 0 0.0
LM8 9.0 8.6 561 -0.4
LSS 19.3 19.3 3,515 0.0
PF1 3.0 3.0 37 0.0
MBB 11.9 11.8 27,590 -0.1
MCG 5.3 5.3 2,916 0.0
MCP 13.8 14.0 157 0.2
MCV 2.6 2.7 3,362 0.1
MDG 3.9 4.0 3 0.1
MHC 2.5 2.6 100 0.1
MKP 47.2 46.1 151 -1.1
MPC 18.2 18.2 6,568 0.0
MSN 103.0 101.0 9,642 -2.0
MTG 3.4 3.5 2,652 0.1
NAV 7.5 7.5 270 0.0
NBB 45.2 0.0 0 0.0
NHS 23.6 24.7 631 1.1
NKG 13.3 13.3 752 0.0
NNC 31.7 33.0 1 1.3
NSC 42.5 42.5 153 0.0
NTB 4.4 4.2 10,255 -0.2
NTL 12.8 13.1 25,016 0.3
NVN 8.6 0.0 0 0.0
NVT 2.0 2.1 46,013 0.1
OGC 7.7 7.5 33,437 -0.2
OPC 31.5 31.9 600 0.4
PAC 18.1 18.0 1,296 -0.1
PAN 13.8 13.3 1 -0.5
PDN 26.7 0.0 0 0.0
PDR 16.1 16.3 203 0.2
PET 11.8 11.8 34,962 0.0
PGC 5.0 5.0 1,182 0.0
PGD 30.4 29.8 9,906 -0.6
PGI 7.6 7.8 999 0.2
PHR 27.9 27.7 1,551 -0.2
PHT 7.0 7.2 3,442 0.2
PIT 7.3 7.1 541 -0.2
PJT 5.7 5.5 106 -0.2
PNC 3.9 4.0 143 0.1
PNJ 38.6 38.7 6,149 0.1
POM 10.0 10.0 356 0.0
PPC 7.4 7.1 12,126 -0.3
PPI 5.4 5.4 3,309 0.0
BF1 4.5 4.6 401 0.1
PTB 12.6 12.0 2 -0.6
PTC 4.0 4.2 7,079 0.2
PTL 4.2 4.0 6,014 -0.2
PVD 34.8 34.8 5,581 0.0
PVF 7.0 7.3 69,558 0.3
PVT 3.4 3.5 4,179 0.1
PXI 4.6 4.8 6,745 0.2
PXL 3.5 3.5 22,181 0.0
PXM 5.2 5.4 6,673 0.2
PXS 7.9 8.0 7,102 0.1
PXT 4.5 4.6 4,713 0.1
QCG 12.7 12.7 1,800 0.0
RAL 20.8 20.8 300 0.0
RDP 8.4 8.4 7 0.0
REE 12.4 12.2 32,008 -0.2
RIC 4.5 4.3 904 -0.2
SAM 4.7 4.8 33,000 0.1
SAV 21.0 0.0 0 0.0
SBA 4.1 4.1 1,356 0.0
SBC 12.5 12.7 142 0.2
SBS 3.5 3.6 5,010 0.1
SBT 12.2 12.2 13,827 0.0
SC5 9.3 9.7 2,324 0.4
SCD 13.7 13.1 20 -0.6
SEC 18.8 18.7 6 -0.1
SFC 21.9 21.0 1 -0.9
SFI 12.9 13.2 3,994 0.3
SGT 7.9 7.9 500 0.0
SHI 5.4 5.2 3,775 -0.2
SJD 10.1 10.3 673 0.2
SJS 23.7 23.6 15,300 -0.1
SMA 4.2 4.2 605 0.0
SMC 9.0 9.3 3,657 0.3
SPM 40.7 42.7 671 2.0
SRC 6.0 6.1 1,352 0.1
SRF 19.4 20.3 2 0.9
SSC 28.3 0.0 0 0.0
SSI 14.4 14.3 126,623 -0.1
ST8 10.9 10.7 29 -0.2
STB 18.0 18.0 63,194 0.0
STG 15.2 0.0 0 0.0
STT 3.9 4.0 1,336 0.1
SVC 17.8 18.1 200 0.3
SVT 7.5 0.0 0 0.0
SZL 12.2 11.9 828 -0.3
TAC 21.8 22.5 2,146 0.7
TBC 10.1 10.3 1,292 0.2
TCL 17.4 17.4 4 0.0
TCM 8.7 9.0 5,642 0.3
TCR 5.6 5.8 2,342 0.2
TDC 8.7 8.6 20,423 -0.1
TDH 12.2 12.4 6,915 0.2
TDW 7.5 0.0 0 0.0
THG 8.6 9.0 4 0.4
TIC 9.0 9.0 10 0.0
TIE 7.5 7.8 3,508 0.3
TIX 17.0 16.9 5,182 -0.1
TLG 17.6 17.8 31 0.2
TLH 4.9 5.0 6,225 0.1
TMP 8.4 8.7 1 0.3
TMS 19.9 20.8 202 0.9
TMT 6.2 5.9 1,003 -0.3
TNA 19.9 20.5 1 0.6
TNC 12.2 12.3 3,482 0.1
TNT 4.4 4.5 6,811 0.1
TPC 7.7 8.0 2,760 0.3
TRA 47.5 49.0 100 1.5
TRC 31.9 32.2 1,159 0.3
TRI 2.0 2.0 24 0.0
TS4 9.0 9.0 3,813 0.0
TSC 13.0 13.1 641 0.1
TTF 6.3 6.3 5,171 0.0
TTP 29.6 30.9 111 1.3
TV1 6.6 6.9 247 0.3
TYA 3.1 3.0 640 -0.1
UDC 4.4 4.6 12,189 0.2
UIC 7.9 8.1 145 0.2
VCB 22.7 23.1 68,200 0.4
VCF 95.0 97.0 212 2.0
VES 1.6 1.6 2,148 0.0
VFC 6.9 6.9 11 0.0
VFG 39.9 39.9 400 0.0
VF1 6.6 6.7 2,101 0.1
VF4 3.3 3.4 1,417 0.1
VFMVFA 5.0 5.0 1,010 0.0
VHC 28.4 0.0 0 0.0
VHG 3.7 3.8 8,049 0.1
VIC 104.0 103.0 5,237 -1.0
VID 4.0 3.9 807 -0.1
VIP 4.5 4.4 6,176 -0.1
VIS 12.6 12.7 35,649 0.1
VKP 0.8 0.7 3,140 -0.1
VLF 13.2 0.0 0 0.0
VMD 17.0 16.8 6,285 -0.2
VNA 4.0 4.0 151 0.0
VNE 3.0 3.1 24,997 0.1
VNG 6.6 6.3 20 -0.3
VNH 2.6 2.7 2 0.1
VNI 3.7 3.8 5 0.1
VNL 11.8 11.8 126 0.0
VNM 85.0 84.5 6,900 -0.5
VNS 20.9 0.0 0 0.0
VOS 3.7 3.7 5,598 0.0
VPH 3.7 3.8 2,128 0.1
VPK 7.6 7.8 360 0.2
VRC 8.0 8.0 55 0.0
VSC 27.4 28.0 107 0.6
VSG 1.5 1.5 98 0.0
VSH 8.2 8.1 11,130 -0.1
VSI 5.3 5.5 1 0.2
VST 4.2 4.4 6,423 0.2
VTB 7.1 7.1 2 0.0
VTF 19.8 19.9 1 0.1
VTO 4.3 4.3 1,884 0.0
Daginet Co., Ltd. Home HOSE
counter